Historical Price Lookup
Week of Oct 05, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $163.23 | 2,116,844 | 1:1 | $152.52 | $163.99 | $152.52 |
| Oct 06, 2026 | $164.52 | 1,223,595 | 1:1 | $165.00 | $167.00 | $162.54 |
| Oct 07, 2026 | $163.98 | 1,727,525 | 1:1 | $162.01 | $165.47 | $160.04 |
| Oct 08, 2026 | $164.78 | 818,299 | 1:1 | $167.25 | $167.25 | $161.32 |
| Oct 09, 2026 | $167.32 | 819,039 | 1:1 | $165.90 | $168.13 | $165.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG