Historical Price Lookup
Week of Mar 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $161.74 | 1,310,112 | 1:1 | $160.00 | $163.97 | $159.78 |
| Mar 17, 2026 | $163.11 | 1,275,551 | 1:1 | $161.63 | $166.00 | $161.63 |
| Mar 18, 2026 | $159.27 | 1,119,423 | 1:1 | $161.80 | $163.07 | $156.32 |
| Mar 19, 2026 | $156.03 | 1,027,232 | 1:1 | $158.70 | $161.71 | $155.24 |
| Mar 20, 2026 | $155.61 | 2,037,167 | 1:1 | $153.71 | $158.20 | $151.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG