Historical Price Lookup
Week of Aug 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $191.89 | 1,550,938 | 1:1 | $187.82 | $193.23 | $187.07 |
| Aug 25, 2026 | $188.34 | 907,736 | 1:1 | $188.46 | $192.87 | $186.60 |
| Aug 26, 2026 | $191.07 | 883,603 | 1:1 | $182.46 | $191.52 | $181.50 |
| Aug 27, 2026 | $201.09 | 1,091,629 | 1:1 | $195.00 | $201.69 | $194.51 |
| Aug 28, 2026 | $205.85 | 1,599,490 | 1:1 | $199.76 | $207.47 | $199.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG