Historical Price Lookup
Week of Oct 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $183.96 | 1,045,785 | 1:1 | $187.19 | $189.00 | $180.25 |
| Oct 27, 2026 | $169.15 | 1,628,660 | 1:1 | $181.39 | $183.14 | $169.03 |
| Oct 28, 2026 | $166.92 | 1,338,018 | 1:1 | $167.96 | $171.00 | $165.34 |
| Oct 29, 2026 | $160.07 | 1,038,559 | 1:1 | $160.24 | $164.11 | $158.04 |
| Oct 30, 2026 | $162.59 | 771,891 | 1:1 | $160.83 | $163.29 | $159.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG