Historical Price Lookup
Week of Sep 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $153.00 | 1,686,766 | 1:1 | $145.87 | $154.04 | $145.32 |
| Sep 15, 2026 | $148.88 | 1,528,081 | 1:1 | $149.00 | $152.29 | $147.76 |
| Sep 16, 2026 | $146.73 | 1,377,667 | 1:1 | $146.59 | $150.52 | $146.16 |
| Sep 17, 2026 | $144.98 | 1,245,636 | 1:1 | $145.00 | $146.00 | $142.23 |
| Sep 18, 2026 | $144.29 | 2,157,743 | 1:1 | $144.98 | $145.60 | $140.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG