Historical Price Lookup
Week of Jun 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $102.69 | 2,058,403 | 1:1 | $106.00 | $108.02 | $102.30 |
| Jun 23, 2026 | $109.63 | 3,184,040 | 1:1 | $105.09 | $109.84 | $103.58 |
| Jun 24, 2026 | $110.33 | 1,879,545 | 1:1 | $109.10 | $111.54 | $108.00 |
| Jun 25, 2026 | $110.10 | 1,549,788 | 1:1 | $108.00 | $114.67 | $107.03 |
| Jun 26, 2026 | $121.48 | 3,253,518 | 1:1 | $111.72 | $121.50 | $111.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG