Historical Price Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $171.42 | 1,052,772 | 1:1 | $172.43 | $173.85 | $171.22 |
Dec 17, 2024 | $172.49 | 1,776,892 | 1:1 | $170.52 | $174.31 | $168.51 |
Dec 18, 2024 | $174.52 | 2,392,037 | 1:1 | $172.43 | $178.57 | $171.36 |
Dec 19, 2024 | $172.06 | 1,445,319 | 1:1 | $174.43 | $177.50 | $171.60 |
Dec 20, 2024 | $176.03 | 1,411,259 | 1:1 | $170.43 | $176.33 | $170.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG