Historical Price Lookup
Week of Aug 03, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $157.33 | 1,157,978 | 1:1 | $155.92 | $161.96 | $154.76 |
| Aug 04, 2026 | $160.31 | 1,321,643 | 1:1 | $155.76 | $161.35 | $154.35 |
| Aug 05, 2026 | $160.33 | 717,186 | 1:1 | $164.15 | $164.22 | $157.84 |
| Aug 06, 2026 | $160.03 | 853,121 | 1:1 | $153.53 | $160.85 | $151.20 |
| Aug 07, 2026 | $170.53 | 1,125,066 | 1:1 | $164.00 | $172.07 | $162.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG